The Office Assistant Certificate is one of our most popular programs. This 17-week program is meant to help graduates get an entry level position in an office environment, including front reception, executive assistant, and more. Graduates of our program have gone on to be employed as front reception, sales representatives, and executive assistants. This program has been approved by the Private Training Institutions Branch (PTIB) of the Ministry of Advanced Education, Skills & Training.
Program Description | The Office Assistant Certificate Program prepares the student for an entry level position in an office environment. All functions of the modern office are covered, including Microsoft Office applications, Business Communication, Office Procedures, Records Management and Business Math. |
Certifications | Office Assistant Certificate |
Learning Objectives | Upon successful completion of the program, students will have learned all the skills required to run the modern office capably and professionally. The student should be able to perform data entry, word processing, clerical skills, office administration, and other computer duties related to an automated office environment. They will be proficient in MS Word, MS Excel, MS Outlook, MS PowerPoint, Office Procedures, Business Communications, Records Management, and Business Math |
Prerequisites | Grade 12 or equivalent OR who have reached the age of 19 years prior to the start of their program. Successful completion of the admissions interview, and passing an entrance test |
Program Hours | Classes are scheduled for a mandatory five hours per day, five days a week. Class time is scheduled from 9:00 – 2:30 daily with additional lab time after class. It is highly recommended that all students plan to spend a minimum of six hours a day at the Centre. Students will need to achieve a minimum typing speed of 25 wpm during the duration of the program. |
Career Opportunities | Upon successful completion the graduate is prepared to enter the work force as an office clerk, receptionist, office assistant, administrative assistant, office manager, executive assistant, as well as many other possibilities. |
Materials Required | Please contact Admissions for a list of required textbooks |
Evaluation | Students will be evaluated through assignments and tests. Each course is marked individually and requires 60% to pass |
Completion Requirements | To be eligible for graduation, students must have completed all courses in the program with a minimum passing grade of 60% and meet all attendance and financial requirements. |
Program Outline
Note: The order in which you take your courses may NOT be the same as listed below.
Course # | Course Name | Hours | Course # | Course Name | Hours |
JS-121 | Strategies for Success (Includes Basic Computer Applications) | 25 | CS-118 | MS Outlook | 25 |
CS-107 | MS Word Core | 50 | OS-310 | Business Math | 25 |
CS-110 | MS Excel Core | 50 | OS-201 | Office Procedures | 75 |
CS-114 | PowerPoint | 25 | OS-221 | Advanced Business Communications | 50 |
OS-100 | Keyboarding Lab (Students need to attain a min of 25wpm for program completion) | JS-132 | Employment Development Strategies | 50 | |
Total Hours Course Duration: Weeks | 425 17 |
Mission Statement
Educate, Empower, Employ
Educating individuals using up-to-date curriculum, Empowering them to take control of their future and become Employed in a career of their choice.
